|
|
Aerolineas Argentinas
Other Airlines
Argentina Australia Brasil Canada Chile Denmark Spain Hong Kong Israel Italy Japan Malaysia Mexico New Zealand United Kingdom Singapore U.S.A.
AR-Capital Federal-Commercal Office | |
Address: | Perú 2 |
Telephone No.: | +011-4320-2000 |
Fax No.: | +011-4320-2271 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 10:00 to 19:00 pm / Sat. 9:00 to 12:30 hs |
AR-Capital Federal-Commercal Office | |
Address: | Cabildo 2900 |
Telephone No.: | +011-4320-2000 |
Fax No.: | +011-4784-9875 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 19:00 pm / Sat. 9:00 to 12:30 hs |
Sucursal San Isidro-Commercal Office | |
Address: | Ituzaingo 401 |
Telephone No.: | +011-4742-0570/0567 |
Fax No.: | +011-4742-0576 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 17:00 |
Ramos Mejía-Representation | |
Address: | Av. Rivadavia 14160 |
Telephone No.: | +011-4469-3162/63/65 |
Fax No.: | +011-4469-3162/63/65 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:30 to 18:00 pm. / Sat. 10:00 to 12:30 hs |
La Plata-Representation | |
Address: | Av. 51 nro. 690 (entre 8 y 9) |
Telephone No.: | +0221-422-0994 / 425-9186 |
Fax No.: | + 0221-425-8474 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 18:00 pm. / Sat. 9:30 to 12:30 hs |
Mar del Plata | |
Address: | Moreno 2442 |
Telephone No.: | +0223-496-0101 |
Fax No.: | +0223-493-2432 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 12:30 pm. - 16:30 to 20:00 hs / Sat. 9:00 to 13:00 hs |
Bahía Blanca | |
Address: | San Martin 298 |
Telephone No.: | +0291-456-0561 |
Fax No.: | +0291-455-2208 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 13:00 pm. - 16:30 to 20:00 hs / Sat. 9:00 to 12:30 hs |
Junin-Representation | |
Address: | Lavalle 52 |
Telephone No.: | +02362-444088 |
Fax No.: | +02362-444088 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:30 to 13:30 pm. - 16:00 to 20:30 hs |
Punta Alta-Representation | |
Address: | Humberto Primo 310 |
Telephone No.: | +02932-42-5233/42-5545 |
Fax No.: | +02932-42-5545 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 13:00 pm. - 16:30 to 20:30 hs / Sat. 9:00 to 12:00 hs |
Olavarría-Representation | |
Address: | Necochea 2818 local 1 |
Telephone No.: | +02284-43-1643 / 425525 |
Fax No.: | +02284-43-1643 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 8:00 to 2:00 pm. / Sat. 9:00 to 13:00 hs |
Necochea-Representation | |
Address: | Calle 66 Nro.2985 |
Telephone No.: | +02262-425-827 |
Fax No.: | +02262-430-100 |
Email Address: | informes@aerolineas.com.ar |
Working Hours: | Mon. to Fri. 9:00 to 13:00 pm. - 16:00 to 20:00 hs / Sat. 10:30 to 12:30 hs |
*Call Center: 0810-222-VOLAR(86527)
Sydney | |
Address: | 64 Clarence Street - Level 3 |
Telephone No.: | +61-2-9234-9000 |
Fax No.: | +61-2-9234-9020 |
Email Address: | ticketoffice@aerolineas.com.au |
Working Hours: | Mon to Fri: 9:00 to 17:00 hs |
São Paulo | |
Address: | Alameda Santos 2441 - 14:15 flats - Bairro Cerqueira César-014919-002 |
Telephone No.: | +55-11- 2175-4200 |
Fax No.: | +55-11- 2175-4200 |
Email Address: | saocbar@voeaerolineas.com.br |
Working Hours: | Mon to Fri 9:00 am to 18:00 pm |
Porto Alegre | |
Address: | Av Salgado Filho 267 - COD.P 90,010,221 |
Telephone No.: | +55-51-3221-3300 |
Fax No.: | +55-51-3226-9854 |
Email Address: | rosangela@voeaerolineas.com.br |
Working Hours: | Mon to Fri 9:00 am to 18:00 pm |
Rio de Janeiro | |
Address: | Avenida Rio Branco 134-7 ° piso - Sala 701 - 20040-002 |
Telephone No.: | +55-21-2103-4201/02/03/04 |
Fax No.: | +55-21-2103-4229 |
Email Address: | yeise@voeaerolineas.com.br |
Working Hours: | Mon to Fri 9:00 am to 18:00 pm |
Florianópolis-representation | |
Address: | Rua Tenente Silveira 200 - Sala 801 - 88010-300 |
Telephone No.: | +55-48-3224-7835 |
Fax No.: | +55-48-3222-7267 |
Email Address: | aerolineas@worldservice.com.br |
Working Hours: | Mon to Fri 9:00 am to 18:30 pm |
Pelotas-representation | |
Address: | Rua General Neto 1144 |
Telephone No.: | +55-53-3222-0001 |
Fax No.: | +55-53-3222-8338 |
Email Address: | porthurs@terra.com.br |
Working Hours: | Mon to Fri 9:00 to 12:00 pm - 13:30 to 18:00 pm / Sat. 09:00 to 12:00 |
Sao Jose dos Campos-representation | |
Address: | Rua Joao Gulhermino 429-15 FLOOR - s/154 |
Telephone No.: | +55-11-3154-1000 |
Fax No.: | +55-11-3154-1001 |
Email Address: | clement@rextur.com.br |
Working Hours: | Mon to Fri 9:00 am to 18:00 pm |
Caxias do Sul-representation | |
Address: | Avenida Castilhos July 2101 - Room 26 - The Mall Bandeirantes - 95010-005 |
Telephone No.: | +55-54-3221-2911 |
Fax No.: | +55-54-3221-2911 |
Email Address: | carla.gsacaxias@hotmail.com |
Working Hours: | Mon to Fri 9:00 am to 18:00 pm |
*Call Center: 0800-707-3313
Vancouver-Representation | |
Address: | 64 Morven Drive - West Vancouver B.C. - V7S 1B2 -Canada |
Telephone No.: | +1-604-926-8581 |
Fax No.: | +1-604-926-8582 |
Email Address: | arcanada@destinosenterprises.com |
Working Hours: | Mon. to Fri. 09:00am to 07:00pm |
*Call Center: 1-800-333-0276
Santiago de Chile | |
Address: | Roger de Flor 2921, Las Condes |
Telephone No.: | +56-2-210-9300 |
Fax No.: | +56-2-210-9390 |
Email Address: | csaltarini@arsa.cl |
Working Hours: | Mon. to Fri. 9:00 to 18:00 hs |
Conceição-Presentation | |
Address: | Aníbal Pinto 509 - Of. 201 |
Telephone No.: | +56-41-288-8388/8390 |
Fax No.: | +56-41-288-8388 |
Email Address: | arsur@123.cl |
Working Hours: | Mon. to Fri. 9:00 to 13:30 pm. - 15:00 to 19:30 hs |
*Call Center: 800-610-200
*Call Center: Every day from 9:00 to 19:00 pm
Stockholm | |
Address: | Bryggargatan 6c - POB 3410 |
Telephone No.: | +46-8-673-6190 |
Fax No.: | +46-8-210-211 |
Email Address: | info@aerolineas.se |
Working Hours: | N.A. |
*Contact This office serves the following countries: Norway, Denmark, Estonia, Finland and Lithuania
Madrid | |
Address: | Calle Princesa No. 12-28008 |
Telephone No.: | +34-91-454-4000 |
Fax No.: | +34-91-562-7011 |
Email Address: | pasajes@aerolineasargentinas.es |
Working Hours: | Mon. to Fri. 9:00 to 17:30 pm |
Barcelona | |
Address: | Paseo de Gracia 11 - Gran Vía - No. 632 - Building Life - Straight C-Piso 6 ° "2 °" - Barcelona - Spain |
Telephone No.: | +34-93-302-7313 |
Fax No.: | +34-93-318-2848 |
Email Address: | barcelona@aerolineasargentinas.es |
Working Hours: | Mon. to Fri. 9:00 to 14:00 pm. - 16:00 to 17:30 hs |
Bilbao | |
Address: | Rodriguez Arias No. 5. - 6 Left - 48 008 |
Telephone No.: | +34-94-479-4580 |
Fax No.: | +34-94-479-0616 |
Email Address: | ibilbao@aerolineasargentinas.es |
Working Hours: | Mon. to Fri. 9:30 pm to 13:30 pm and 15:30 pm to 17:00 pm |
La Coruña-Representation | |
Address: | Canton Small 6 / 8 - Flat 5 D - 15 003 |
Telephone No.: | +34-981-21-3228 |
Fax No.: | +34-981-21-3111 |
Email Address: | enrique.lcgar@aerolineasarg.com |
Working Hours: | Mon. to Fri. 9:30 to 14:00 pm. - 16:00 to 19:00 hs |
*Call Center: 900-955-747
*Call Center: every day from 5:00 to 21:00 pm
Hong Kong-Representation | |
Address: | Room 2505, Caroline Centre 28 Yun Ping Road Causeway bay |
Telephone No.: | +852-2926-2030 |
Fax No.: | +852-2187-3443 |
Email Address: | pamoperation@pam.com.hk |
Working Hours: | N.A. |
Tel Aviv-Representation | |
Address: | 14 Hasharon St. (City Pearle Building) |
Telephone No.: | +972-3-560-1616 |
Fax No.: | +972-3-560-1636 |
Email Address: | sales@discover-israel.com |
Working Hours: | Mon. to Fri. 9:00 a 17:00 hs |
Roma | |
Address: | Via Cavour 310 - 00184 |
Telephone No.: | +39-06-4829-6303/4/8/11/25 |
Fax No.: | +39-06-4829-6336 |
Email Address: | helpdesk@aerolineas.it |
Working Hours: | Mon. to Fri. 9:00 to 17:00 hs |
Milano | |
Address: | Via Albricci 9 |
Telephone No.: | +0039-02-8646-1407/0277 |
Fax No.: | +0039-02-7202-3110 |
Email Address: | agtmilan@aerolineas.it |
Working Hours: | Mon. to Fri. 9:00 to 13:00 and 13:30 to 17:00 |
Torino-Representation | |
Address: | Via Torino, 5ª -10088- Volpiano (Turin) |
Telephone No.: | +39-011-562-4866 |
Fax No.: | +39-011-562-4097 |
Email Address: | torino.gsa@aerolineas.it |
Working Hours: | Mon. to Fri. 9:00 to 13:00 and 14:30 to 18:00 |
*Call Center: 800-787-747
*Call Center: every day from 5:00 to 21:00pm
Tokyo | |
Address: | 1F, Simitomo Shiba-Daimon Bldg 2-2-5 Shiba Daimon Minato Ku - 1050012 |
Telephone No.: | +81-3-5402-3578 |
Fax No.: | +81-3-5402-3439 |
Email Address: | ASANOAR@WAI.CO.JP |
Working Hours: | Mon. to Fri. from 9:00 to 12:00 hs. - 13:00 to 17:30 hs |
Kuala Lumpur-Representation | |
Address: | CP57, Suite 1705, 17 Floor - 50250 - Central Plaza, 34, Jalan Sultan Ismail |
Telephone No.: | +603-2144-3288 |
Fax No.: | +603-2142-9392 |
Email Address: | MAPLEKUL@STREAYX.COM |
Working Hours: | Mon. to Fri. 9:00 to 17:30 hs. /Sat. 9:00 to 13:00 hs |
Mexico DF-Representation | |
Address: | Paseo de la Reforma 381 Piso 1 Ofic.101, Col. Cuauhtemoc CP 06 500 |
Telephone No.: | +52-55-5207-3263 |
Fax No.: | +52-55-5514-9992 |
Email Address: | boletosmex1@argentinas.mx |
Working Hours: | Mon. to Fri. 9:00 to 18:00 pm |
Cancun | |
Address: | Ft. Inter. Cancun - Terminal 2 Office 2548 - Carretera Cancun Chetumal Km 22 - CP 77 565 |
Telephone No.: | +52-998-886-1084 |
Fax No.: | +52-998-886-1119 |
Email Address: | ventascun@argentinas.mx |
Working Hours: | Mon. to Fri. 9:00 to 18:00 pm |
Call Center: 01-800-123-8588
*Call Center: every day from 9:00 to 19:00 pm
Auckland | |
Address: | Level 15- 135 Albert Street |
Telephone No.: | +64-9-379-3675 |
Fax No.: | +64-9-309-4854 |
Email Address: | cschoffer@aerolineas.co.nz |
Working Hours: | Mon. to Fri. 9:00 to 17:00 pm |
London | |
Address: | 22 Conduit Street 1st. floor - W1S 2XR |
Telephone No.: | +44-20-7290-7887 |
Fax No.: | +44-20-7409 1074 |
Email Address: | info@aerolineasargentinas.co.uk |
Working Hours: | Mon. to Fri. 9:00 to 17:00 pm |
*Call Center: 0800-0969-747
*Call Center : Mon. to Fri. 5:00 to 21:00pm
Singapore--Representation | |
Address: | 133 New Bridge Road,14-05 - Chinatown Point |
Telephone No.: | +65-6538-2678 |
Fax No.: | +65-6538-3183 |
Email Address: | maplesin@singnet.com.sg |
Working Hours: | Mon. to Fri. 9:00 to 19:00 pm / Sat. 9:00 to 13:00 hs |
Miami | |
Address: | 1000 NW 57th Ct. Suite 120 - MIAMI - FL 33126. |
Telephone No.: | +305 261-0100 |
Fax No.: | +305 648-4102 |
Email Address: | reserve@us.aerolineas.aero |
Working Hours: | Mon. to Fri. 9:00 to 19:00 pm / Sat. 9:00 to 13:00 hs |
*Call Center: 1-800-333-0276
*Call Center: Daily from 9:00AM - 7:00PM EST From anywhere in the United State
These contact details may not be up to date, you can check on airline's updated information here.
Back to airlines contact list